Taxi Transfer Prices 2024
The amount is payable on arrival at your holiday destination. If a return transfer is booked, half of it is also payable on arrival. Your designated driver will be waiting for you at Heraklion airport, with your name clearly written on one of our Happy Taxi signs. We will be delighted to welcome you in Crete.
The amount is payable on arrival at your holiday destination. If a return transfer is booked, half of it is also payable on arrival. Your designated driver will be waiting for you at Heraklion airport, with your name clearly written on one of our Happy Taxi signs. We will be delighted to welcome you in Crete.
IF YOU CAN’T FIND YOUR DESTINATION ON THE LIST, CONTACT US.
- Taxi
- Mini Van
DESTINATIONS FROM HERAKLION AIRPORT | PRICE ONE WAY | BOOKED WITH RETURN TRANSFER |
---|---|---|
Agia Galini | 89€ | 173€ |
Agia Pelagia | 37€ | 72€ |
Agios Nikolaos | 71€ | 140€ |
Almyrida | 138€ | 273€ |
Ammoudara Ag. Nikolaos | 75€ | 146€ |
Ammoudara Heraklion | 25€ | 47€ |
Analipsi | 32€ | 63€ |
Anissaras | 35€ | 69€ |
Bali | 59€ | 115€ |
Chania | 159€ | 314€ |
Chania Airport | 169€ | 334€ |
Elafonissi Beach | 227€ | 449€ |
Elounda | 76€ | 149€ |
Elounda Plaka | 84€ | 165€ |
Ferma Ierapetra | 125€ | 247€ |
Fodele | 39€ | 75€ |
Fragokastello | 166€ | 325€ |
Georgioupolis | 119€ | 234€ |
Gouves | 29€ | 55€ |
Hersonissos | 36€ | 69€ |
Ierapetra Center | 118€ | 232€ |
Istro / Kalo Chorio | 89€ | 174€ |
Kalamaki | 78€ | 152€ |
Karteros | 22€ | 40€ |
Kato Zakros | 187€ | 370€ |
Kavros | 116€ | 229€ |
Keratokambos | 89€ | 174€ |
Kissamos | 199€ | 393€ |
Kokkini Chani | 25€ | 47€ |
Kolibari | 184€ | 363€ |
Koutsounari | 120€ | 236€ |
Koutouloufari | 36€ | 69€ |
Lendas | 93€ | 182€ |
Lygaria | 33€ | 62€ |
Makrigialos | 142€ | 279€ |
Maleme | 177€ | 348€ |
Malia | 44€ | 85€ |
Matala | 83€ | 159€ |
Milatos | 66€ | 128€ |
Mochlos | 118€ | 232€ |
Myrtos | 120€ | 236€ |
Pahia Ammos | 113€ | 222€ |
Palaikastro Sitia | 199€ | 393€ |
Palaiochora | 239€ | 473€ |
Panormo | 79€ | 154€ |
Piskopiano | 36€ | 69€ |
Plakias | 124€ | 243€ |
Rethymno | 89€ | 174€ |
Sfakia (Chora) | 169€ | 333€ |
Sisi | 57€ | 110€ |
Sitia | 159€ | 313€ |
Stalida | 41€ | 77€ |
Tsoutsouras | 95€ | 184€ |
Vai Beach | 199€ | 394€ |
DESTINATIONS FROM HERAKLION AIRPORT | PRICE ONE WAY | BOOKED WITH RETURN TRANSFER |
---|---|---|
Agia Galini | 110€ | 210€ |
Agia Pelagia | 65€ | 110€ |
Agios Nikolaos | 95€ | 180€ |
Almyrida | 160€ | 307€ |
Ammoudara Ag. Nikolaos | 100€ | 185€ |
Ammoudara Heraklion | 40€ | 75€ |
Analipsi | 50€ | 95€ |
Anissaras | 55€ | 100€ |
Bali | 77€ | 147€ |
Chania | 177€ | 343€ |
Chania Airport | 197€ | 383€ |
Elafonissi Beach | 245€ | 483€ |
Elounda | 107€ | 204€ |
Elounda Plaka | 113€ | 220€ |
Ferma Ierapetra | 145€ | 283€ |
Fodele | 65€ | 110€ |
Fragokastello | 180€ | 350€ |
Georgioupolis | 138€ | 270€ |
Gouves | 45€ | 85€ |
Hersonissos | 65€ | 110€ |
Ierapetra Center | 130€ | 250€ |
Istro / Kalo Chorio | 103€ | 198€ |
Kalamaki | 105€ | 200€ |
Karteros | 30€ | 55€ |
Kato Zakros | 220€ | 430€ |
Kavros | 135€ | 265€ |
Keratokambos | 117€ | 228€ |
Kissamos | 247€ | 487€ |
Kokkini Chani | 35€ | 65€ |
Kolibari | 207€ | 405€ |
Koutsounari | 138€ | 270€ |
Koutouloufari | 65€ | 110€ |
Lendas | 120€ | 235€ |
Lygaria | 60€ | 107€ |
Makrigialos | 158€ | 310€ |
Maleme | 195€ | 385€ |
Malia | 75€ | 147€ |
Matala | 110€ | 215€ |
Milatos | 85€ | 165€ |
Mochlos | 145€ | 285€ |
Myrtos | 145€ | 285€ |
Pahia Ammos | 125€ | 240€ |
Palaikastro Sitia | 255€ | 498€ |
Palaiochora | 260€ | 510€ |
Panormo | 98€ | 190€ |
Piskopiano | 65€ | 110€ |
Plakias | 140€ | 270€ |
Rethymno | 107€ | 207€ |
Sfakia (Chora) | 197€ | 388€ |
Sisi | 80€ | 155€ |
Sitia | 178€ | 348€ |
Stalida | 70€ | 120€ |
Tsoutsouras | 145€ | 285€ |
Vai Beach | 225€ | 440€ |
Happy Taxi
All the prices listed above result as an offer from Happy Taxi and these are approximately 10% – 15% lower than the official pricelist of the local Cretan authorities. These are the total prices for one taxi for up to 4 persons including luggage and vat!
Payment by card (POS) is accepted with an additional charge of +2% for each transaction. Please, follow this link if you wish to confirm a payment.
Happy Taxi will also gladly arrange for transfer or excursion bookings for groups of 5 people or more. If you have questions or need any information do not hesitate to get in touch with us. We operate 24 hours a day, 365 days a year.